Head to head
Rexford Industrial Realty, Inc. (REXR)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | REXR | SUI |
|---|---|---|
| Price | $39.00 | $121.83 |
| Change | +8.39% | +1.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,672,050 | 2,400,602 |
Latest annual financials
| Metric | REXR | SUI |
|---|---|---|
| Revenue | $589K | $2.31B |
| Net income | $212.03M | $1.41B |
| EPS | $0.86 | $10.84 |