Head to head
Regeneron Pharmaceuticals, Inc. (REGN)vsZoetis Inc. Class A (ZTS)
Price & valuation
| Metric | REGN | ZTS |
|---|---|---|
| Price | $808.05 | $74.83 |
| Change | +3.02% | +2.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 981,832 | 8,557,914 |
Latest annual financials
| Metric | REGN | ZTS |
|---|---|---|
| Revenue | $14.34B | $9.47B |
| Net income | $4.5B | $2.67B |
| EPS | $41.48 | $6.02 |