Head to head
Regeneron Pharmaceuticals, Inc. (REGN)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | REGN | UNH |
|---|---|---|
| Price | $651.18 | $431.31 |
| Change | -3.56% | -1.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 872,124 | 3,295,997 |
Latest annual financials
| Metric | REGN | UNH |
|---|---|---|
| Revenue | $14.34B | $447.57B |
| Net income | $4.5B | $12.06B |
| EPS | $41.48 | $13.23 |