Head to head
Regeneron Pharmaceuticals, Inc. (REGN)vsThermo Fisher Scientific Inc (TMO)
Price & valuation
| Metric | REGN | TMO |
|---|---|---|
| Price | $651.18 | $526.46 |
| Change | -3.56% | +0.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 872,124 | 2,330,636 |
Latest annual financials
| Metric | REGN | TMO |
|---|---|---|
| Revenue | $14.34B | $44.56B |
| Net income | $4.5B | $6.7B |
| EPS | $41.48 | $17.74 |