Head to head
Regeneron Pharmaceuticals, Inc. (REGN)vsStryker Corporation (SYK)
Price & valuation
| Metric | REGN | SYK |
|---|---|---|
| Price | $738.34 | $348.04 |
| Change | +6.17% | -1.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,429,257 | 2,486,190 |
Latest annual financials
| Metric | REGN | SYK |
|---|---|---|
| Revenue | $14.34B | $5.87B |
| Net income | $4.5B | $654M |
| EPS | $41.48 | $1.69 |