Head to head
Reddit, Inc. Class A (RDDT)vsWarner Bros. Discovery, Inc. - Series A (WBD)
Price & valuation
| Metric | RDDT | WBD |
|---|---|---|
| Price | $181.18 | $26.87 |
| Change | -2.20% | -1.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $282.95 | $30.00 |
| 52-week low | $119.27 | $10.76 |
| Volume | 2,896,379 | 26,593,916 |
Latest annual financials
| Metric | RDDT | WBD |
|---|---|---|
| Revenue | $2.2B | $37.3B |
| Net income | $529.72M | $727M |
| EPS | $2.62 | $0.29 |