Head to head
Reddit, Inc. Class A (RDDT)vsVerizon Communications Inc. (VZ)
Price & valuation
| Metric | RDDT | VZ |
|---|---|---|
| Price | $181.18 | $43.59 |
| Change | -2.20% | -0.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $282.95 | $51.68 |
| 52-week low | $119.27 | $38.39 |
| Volume | 2,896,379 | 31,008,520 |
Latest annual financials
| Metric | RDDT | VZ |
|---|---|---|
| Revenue | $2.2B | $138.19B |
| Net income | $529.72M | $17.17B |
| EPS | $2.62 | $4.06 |