Head to head
Reddit, Inc. Class A (RDDT)vsT-Mobile US, Inc. (TMUS)
Price & valuation
| Metric | RDDT | TMUS |
|---|---|---|
| Price | $181.18 | $192.43 |
| Change | -2.20% | -0.22% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,896,379 | 4,465,455 |
Latest annual financials
| Metric | RDDT | TMUS |
|---|---|---|
| Revenue | $2.2B | $88.31B |
| Net income | $529.72M | $10.99B |
| EPS | $2.62 | $9.72 |