Head to head
Reddit, Inc. Class A (RDDT)vsAT&T Inc. (T)
Price & valuation
| Metric | RDDT | T |
|---|---|---|
| Price | $181.18 | $21.81 |
| Change | -2.20% | -0.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $282.95 | $29.79 |
| 52-week low | $119.27 | $19.89 |
| Volume | 2,896,379 | 70,400,888 |
Latest annual financials
| Metric | RDDT | T |
|---|---|---|
| Revenue | $2.2B | $125.65B |
| Net income | $529.72M | $21.95B |
| EPS | $2.62 | $3.04 |