Head to head
Reddit, Inc. Class A (RDDT)vsSpotify Technology S.A. Ordinary Shares (SPOT)
Price & valuation
| Metric | RDDT | SPOT |
|---|---|---|
| Price | $181.64 | $492.32 |
| Change | +0.25% | +2.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,680,351 | 1,470,630 |
Latest annual financials
| Metric | RDDT | SPOT |
|---|---|---|
| Revenue | $2.2B | — |
| Net income | $529.72M | — |
| EPS | $2.62 | — |