Head to head
Reddit, Inc. Class A (RDDT)vsRoku, Inc. - Class A (ROKU)
Price & valuation
| Metric | RDDT | ROKU |
|---|---|---|
| Price | $168.73 | $141.97 |
| Change | -0.03% | +0.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,521,989 | 1,885,176 |
Latest annual financials
| Metric | RDDT | ROKU |
|---|---|---|
| Revenue | $2.2B | $4.74B |
| Net income | $529.72M | $88.36M |
| EPS | $2.62 | $0.59 |