Head to head
PayPal Holdings, Inc. (PYPL)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | PYPL | WFC |
|---|---|---|
| Price | $56.82 | $86.33 |
| Change | +0.46% | -1.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 23,299,491 | 17,531,268 |
Latest annual financials
| Metric | PYPL | WFC |
|---|---|---|
| Revenue | $33.17B | — |
| Net income | $5.23B | $21.34B |
| EPS | $5.41 | $6.26 |