Head to head
PayPal Holdings, Inc. (PYPL)vsCharles Schwab Corporation (The) (SCHW)
Price & valuation
| Metric | PYPL | SCHW |
|---|---|---|
| Price | $56.82 | $102.54 |
| Change | +0.46% | +0.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 23,299,491 | 13,647,649 |
Latest annual financials
| Metric | PYPL | SCHW |
|---|---|---|
| Revenue | $33.17B | $23.92B |
| Net income | $5.23B | $8.85B |
| EPS | $5.41 | $4.65 |