Head to head
Quanta Services, Inc. (PWR)vsUnion Pacific Corporation (UNP)
Price & valuation
| Metric | PWR | UNP |
|---|---|---|
| Price | $628.53 | $301.75 |
| Change | -0.39% | +0.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $788.75 | $303.15 |
| 52-week low | $363.01 | $210.84 |
| Volume | 1,214,865 | 2,741,505 |
Latest annual financials
| Metric | PWR | UNP |
|---|---|---|
| Revenue | $28.48B | $24.51B |
| Net income | $1.03B | $7.14B |
| EPS | $6.80 | $11.98 |