Head to head
Quanta Services, Inc. (PWR)vsTrane Technologies plc (TT)
Price & valuation
| Metric | PWR | TT |
|---|---|---|
| Price | $561.14 | $446.80 |
| Change | -4.63% | -4.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,714,141 | 2,376,019 |
Latest annual financials
| Metric | PWR | TT |
|---|---|---|
| Revenue | $28.48B | $21.32B |
| Net income | $1.03B | $2.92B |
| EPS | $6.80 | — |