Head to head
Quanta Services, Inc. (PWR)vsSpace Exploration Technologies Corp. - Class A (SPCX)
Price & valuation
| Metric | PWR | SPCX |
|---|---|---|
| Price | $628.53 | $123.99 |
| Change | -0.39% | -5.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $788.75 | $225.64 |
| 52-week low | $363.01 | $122.12 |
| Volume | 1,214,865 | 83,231,703 |
Latest annual financials
| Metric | PWR | SPCX |
|---|---|---|
| Revenue | $28.48B | — |
| Net income | $1.03B | — |
| EPS | $6.80 | — |