Head to head
Public Storage (PSA)vsWelltower Inc. (WELL)
Price & valuation
| Metric | PSA | WELL |
|---|---|---|
| Price | $318.04 | $243.25 |
| Change | -1.99% | +0.73% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $331.79 | $246.43 |
| 52-week low | $256.54 | $156.47 |
| Volume | 831,180 | 1,959,462 |
Latest annual financials
| Metric | PSA | WELL |
|---|---|---|
| Revenue | $4.82B | $8.45B |
| Net income | $1.78B | — |
| EPS | $9.01 | $1.39 |