Head to head
Public Storage (PSA)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | PSA | SUI |
|---|---|---|
| Price | $318.04 | $121.46 |
| Change | -1.99% | -0.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $331.79 | $137.85 |
| 52-week low | $256.54 | $115.53 |
| Volume | 831,180 | 1,333,056 |
Latest annual financials
| Metric | PSA | SUI |
|---|---|---|
| Revenue | $4.82B | $2.31B |
| Net income | $1.78B | $1.41B |
| EPS | $9.01 | $10.84 |