Head to head
Public Storage (PSA)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | PSA | SPG |
|---|---|---|
| Price | $318.04 | $228.70 |
| Change | -1.99% | +0.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $331.79 | $231.52 |
| 52-week low | $256.54 | $159.70 |
| Volume | 831,180 | 1,375,014 |
Latest annual financials
| Metric | PSA | SPG |
|---|---|---|
| Revenue | $4.82B | $1.47B |
| Net income | $1.78B | — |
| EPS | $9.01 | $1.27 |