Head to head
Public Storage (PSA)vsRexford Industrial Realty, Inc. (REXR)
Price & valuation
| Metric | PSA | REXR |
|---|---|---|
| Price | $322.48 | $39.00 |
| Change | +2.37% | +8.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,107,322 | 6,672,050 |
Latest annual financials
| Metric | PSA | REXR |
|---|---|---|
| Revenue | $4.82B | $589K |
| Net income | $1.78B | $212.03M |
| EPS | $9.01 | $0.86 |