Head to head
PPL Corporation (PPL)vsXcel Energy Inc. (XEL)
Price & valuation
| Metric | PPL | XEL |
|---|---|---|
| Price | $35.43 | $78.67 |
| Change | -1.17% | -0.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,465,688 | 3,801,620 |
Latest annual financials
| Metric | PPL | XEL |
|---|---|---|
| Revenue | $9.17B | — |
| Net income | $1.18B | $2.02B |
| EPS | $1.59 | $3.42 |