Head to head
PPL Corporation (PPL)vsSouthern Company (The) (SO)
Price & valuation
| Metric | PPL | SO |
|---|---|---|
| Price | $35.43 | $94.46 |
| Change | -1.17% | -0.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,465,688 | 3,744,900 |
Latest annual financials
| Metric | PPL | SO |
|---|---|---|
| Revenue | $9.17B | $29.55B |
| Net income | $1.18B | $4.34B |
| EPS | $1.59 | $3.92 |