Head to head
PPL Corporation (PPL)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | PPL | SMR |
|---|---|---|
| Price | $35.43 | $7.96 |
| Change | -1.17% | +3.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,465,688 | 33,981,488 |
Latest annual financials
| Metric | PPL | SMR |
|---|---|---|
| Revenue | $9.17B | $31.48M |
| Net income | $1.18B | -$355.79M |
| EPS | $1.59 | -$2.17 |