Head to head
Insulet Corporation (PODD)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | PODD | UNH |
|---|---|---|
| Price | $133.26 | $412.75 |
| Change | -20.12% | +1.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,118,412 | 3,719,272 |
Latest annual financials
| Metric | PODD | UNH |
|---|---|---|
| Revenue | $2.71B | $447.57B |
| Net income | $247.1M | $12.06B |
| EPS | $3.48 | $13.23 |