Head to head
Philip Morris International Inc (PM)vsUS Foods Holding Corp. (USFD)
Price & valuation
| Metric | PM | USFD |
|---|---|---|
| Price | $188.05 | $106.97 |
| Change | -0.47% | +6.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,701,580 | 3,900,161 |
Latest annual financials
| Metric | PM | USFD |
|---|---|---|
| Revenue | $40.65B | $39.42B |
| Net income | $11.35B | $676M |
| EPS | $7.26 | $2.94 |