Head to head
Philip Morris International Inc (PM)vsTarget Corporation (TGT)
Price & valuation
| Metric | PM | TGT |
|---|---|---|
| Price | $192.72 | $139.59 |
| Change | -0.13% | -0.01% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,617,277 | 2,747,084 |
Latest annual financials
| Metric | PM | TGT |
|---|---|---|
| Revenue | $40.65B | $104.78B |
| Net income | $11.35B | $3.71B |
| EPS | $7.26 | $8.13 |