Head to head
Philip Morris International Inc (PM)vsConstellation Brands, Inc. (STZ)
Price & valuation
| Metric | PM | STZ |
|---|---|---|
| Price | $189.57 | $135.76 |
| Change | +0.81% | +2.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $207.75 | $174.32 |
| 52-week low | $142.11 | $126.45 |
| Volume | 4,256,096 | 1,465,799 |
Latest annual financials
| Metric | PM | STZ |
|---|---|---|
| Revenue | $40.65B | $9.14B |
| Net income | $11.35B | $1.69B |
| EPS | $7.26 | — |