Head to head
Philip Morris International Inc (PM)vsSomnigroup International Inc. (SGI)
Price & valuation
| Metric | PM | SGI |
|---|---|---|
| Price | $188.05 | $64.87 |
| Change | -0.47% | -6.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,701,580 | 5,632,518 |
Latest annual financials
| Metric | PM | SGI |
|---|---|---|
| Revenue | $40.65B | $7.48B |
| Net income | $11.35B | $384.1M |
| EPS | $7.26 | $1.84 |