Head to head
Palantir Technologies Inc. - Class A (PLTR)vsSeagate Technology Holdings PLC - Ordinary Shares (Ireland) (STX)
Price & valuation
| Metric | PLTR | STX |
|---|---|---|
| Price | $134.85 | $802.45 |
| Change | +1.87% | +1.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 30,202,806 | 4,786,141 |
Latest annual financials
| Metric | PLTR | STX |
|---|---|---|
| Revenue | $4.48B | $9.1B |
| Net income | $1.63B | $1.47B |
| EPS | $0.63 | $6.77 |