Head to head
Prologis, Inc. (PLD)vsWelltower Inc. (WELL)
Price & valuation
| Metric | PLD | WELL |
|---|---|---|
| Price | $149.79 | $243.25 |
| Change | -0.18% | +0.73% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $153.35 | $246.43 |
| 52-week low | $103.41 | $156.47 |
| Volume | 4,053,398 | 1,959,462 |
Latest annual financials
| Metric | PLD | WELL |
|---|---|---|
| Revenue | $2.14B | $8.45B |
| Net income | $3.33B | — |
| EPS | $0.63 | $1.39 |