Head to head
Prologis, Inc. (PLD)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | PLD | SUI |
|---|---|---|
| Price | $149.79 | $121.46 |
| Change | -0.18% | -0.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $153.35 | $137.85 |
| 52-week low | $103.41 | $115.53 |
| Volume | 4,053,398 | 1,333,056 |
Latest annual financials
| Metric | PLD | SUI |
|---|---|---|
| Revenue | $2.14B | $2.31B |
| Net income | $3.33B | $1.41B |
| EPS | $0.63 | $10.84 |