Head to head
Prologis, Inc. (PLD)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | PLD | SPG |
|---|---|---|
| Price | $149.79 | $228.70 |
| Change | -0.18% | +0.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $153.35 | $231.52 |
| 52-week low | $103.41 | $159.70 |
| Volume | 4,053,398 | 1,375,014 |
Latest annual financials
| Metric | PLD | SPG |
|---|---|---|
| Revenue | $2.14B | $1.47B |
| Net income | $3.33B | — |
| EPS | $0.63 | $1.27 |