Head to head
Parker-Hannifin Corporation (PH)vsUnited Parcel Service, Inc. (UPS)
Price & valuation
| Metric | PH | UPS |
|---|---|---|
| Price | $1,069.80 | $103.20 |
| Change | +7.31% | -4.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,227,389 | 8,728,251 |
Latest annual financials
| Metric | PH | UPS |
|---|---|---|
| Revenue | $19.85B | $88.66B |
| Net income | — | $5.57B |
| EPS | $27.12 | $6.56 |