Head to head
Procter & Gamble Company (The) (PG)vsUS Foods Holding Corp. (USFD)
Price & valuation
| Metric | PG | USFD |
|---|---|---|
| Price | $146.97 | $106.97 |
| Change | +0.12% | +6.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,647,629 | 3,900,161 |
Latest annual financials
| Metric | PG | USFD |
|---|---|---|
| Revenue | $84.28B | $39.42B |
| Net income | $15.97B | $676M |
| EPS | $6.51 | $2.94 |