Head to head
Procter & Gamble Company (The) (PG)vsTyson Foods, Inc. (TSN)
Price & valuation
| Metric | PG | TSN |
|---|---|---|
| Price | $148.63 | $60.71 |
| Change | +0.83% | +5.67% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,048,417 | 5,385,088 |
Latest annual financials
| Metric | PG | TSN |
|---|---|---|
| Revenue | $84.28B | $54.44B |
| Net income | $15.97B | $474M |
| EPS | $6.51 | $1.33 |