Head to head
Procter & Gamble Company (The) (PG)vsConstellation Brands, Inc. (STZ)
Price & valuation
| Metric | PG | STZ |
|---|---|---|
| Price | $144.49 | $130.23 |
| Change | +0.37% | -0.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $167.25 | $174.32 |
| 52-week low | $137.62 | $126.45 |
| Volume | 6,781,320 | 1,299,499 |
Latest annual financials
| Metric | PG | STZ |
|---|---|---|
| Revenue | $84.28B | $9.14B |
| Net income | $15.97B | $1.69B |
| EPS | $6.51 | — |