Head to head
Procter & Gamble Company (The) (PG)vsSomnigroup International Inc. (SGI)
Price & valuation
| Metric | PG | SGI |
|---|---|---|
| Price | $146.97 | $64.87 |
| Change | +0.12% | -6.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,647,629 | 5,632,518 |
Latest annual financials
| Metric | PG | SGI |
|---|---|---|
| Revenue | $84.28B | $7.48B |
| Net income | $15.97B | $384.1M |
| EPS | $6.51 | $1.84 |