Head to head
Procter & Gamble Company (The) (PG)vsSprouts Farmers Market, Inc. (SFM)
Price & valuation
| Metric | PG | SFM |
|---|---|---|
| Price | $143.96 | $86.85 |
| Change | -1.46% | +9.71% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,773,920 | 5,205,532 |
Latest annual financials
| Metric | PG | SFM |
|---|---|---|
| Revenue | $84.28B | $8.81B |
| Net income | $15.97B | $523.67M |
| EPS | $6.51 | $5.31 |