Head to head
Performance Food Group Company (PFGC)vsWalmart Inc. (WMT)
Price & valuation
| Metric | PFGC | WMT |
|---|---|---|
| Price | $113.96 | $113.26 |
| Change | +0.15% | +0.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,681,575 | 16,856,998 |
Latest annual financials
| Metric | PFGC | WMT |
|---|---|---|
| Revenue | — | $706.41B |
| Net income | $340.2M | $21.89B |
| EPS | $2.18 | — |