Head to head
Performance Food Group Company (PFGC)vsPhilip Morris International Inc (PM)
Price & valuation
| Metric | PFGC | PM |
|---|---|---|
| Price | $113.96 | $186.22 |
| Change | +0.15% | +0.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,681,575 | 2,210,715 |
Latest annual financials
| Metric | PFGC | PM |
|---|---|---|
| Revenue | — | $40.65B |
| Net income | $340.2M | $11.35B |
| EPS | $2.18 | $7.26 |