Head to head
Performance Food Group Company (PFGC)vsProcter & Gamble Company (The) (PG)
Price & valuation
| Metric | PFGC | PG |
|---|---|---|
| Price | $113.96 | $145.21 |
| Change | +0.15% | -0.84% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,681,575 | 6,171,457 |
Latest annual financials
| Metric | PFGC | PG |
|---|---|---|
| Revenue | — | $87.03B |
| Net income | $340.2M | $16.05B |
| EPS | $2.18 | $6.62 |