Head to head
Pfizer, Inc. (PFE)vsZoetis Inc. Class A (ZTS)
Price & valuation
| Metric | PFE | ZTS |
|---|---|---|
| Price | $26.20 | $77.27 |
| Change | +1.51% | +3.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 44,206,171 | 16,330,285 |
Latest annual financials
| Metric | PFE | ZTS |
|---|---|---|
| Revenue | $62.58B | $9.47B |
| Net income | $7.77B | $2.67B |
| EPS | $1.36 | $6.02 |