Head to head
Pfizer, Inc. (PFE)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | PFE | UNH |
|---|---|---|
| Price | $24.75 | $421.55 |
| Change | -1.20% | -1.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 28,462,717 | 4,807,084 |
Latest annual financials
| Metric | PFE | UNH |
|---|---|---|
| Revenue | $62.58B | $447.57B |
| Net income | $7.77B | $12.06B |
| EPS | $1.36 | $13.23 |