Head to head
Pfizer, Inc. (PFE)vsStryker Corporation (SYK)
Price & valuation
| Metric | PFE | SYK |
|---|---|---|
| Price | $24.54 | $330.25 |
| Change | -1.88% | +3.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 22,861,320 | 2,261,042 |
Latest annual financials
| Metric | PFE | SYK |
|---|---|---|
| Revenue | $62.58B | $5.87B |
| Net income | $7.77B | $654M |
| EPS | $1.36 | $1.69 |