Head to head
Pfizer, Inc. (PFE)vsRegeneron Pharmaceuticals, Inc. (REGN)
Price & valuation
| Metric | PFE | REGN |
|---|---|---|
| Price | $24.82 | $651.18 |
| Change | -0.48% | -3.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 32,789,561 | 872,124 |
Latest annual financials
| Metric | PFE | REGN |
|---|---|---|
| Revenue | $62.58B | $14.34B |
| Net income | $7.77B | $4.5B |
| EPS | $1.36 | $41.48 |