Head to head
PepsiCo, Inc. (PEP)vsUtz Brands Inc Class A (UTZ)
Price & valuation
| Metric | PEP | UTZ |
|---|---|---|
| Price | $135.00 | $14.06 |
| Change | -0.34% | +88.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,915,835 | 61,811,276 |
Latest annual financials
| Metric | PEP | UTZ |
|---|---|---|
| Revenue | $93.93B | $1.44B |
| Net income | $8.24B | $800K |
| EPS | — | $0.01 |