Head to head
PepsiCo, Inc. (PEP)vsUS Foods Holding Corp. (USFD)
Price & valuation
| Metric | PEP | USFD |
|---|---|---|
| Price | $138.44 | $106.97 |
| Change | -0.24% | +6.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,742,452 | 3,900,161 |
Latest annual financials
| Metric | PEP | USFD |
|---|---|---|
| Revenue | $93.93B | $39.42B |
| Net income | $8.24B | $676M |
| EPS | — | $2.94 |