Head to head
PepsiCo, Inc. (PEP)vsUnilever PLC American Depositary Shares (each representing One Ordinary Share) (UL)
Price & valuation
| Metric | PEP | UL |
|---|---|---|
| Price | $142.86 | $66.87 |
| Change | +2.20% | +8.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,604,293 | 13,675,718 |
Latest annual financials
| Metric | PEP | UL |
|---|---|---|
| Revenue | $93.93B | — |
| Net income | $8.24B | — |
| EPS | — | — |