Head to head
PepsiCo, Inc. (PEP)vsSysco Corporation (SYY)
Price & valuation
| Metric | PEP | SYY |
|---|---|---|
| Price | $139.63 | $84.98 |
| Change | +0.05% | -0.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,199,909 | 8,733,152 |
Latest annual financials
| Metric | PEP | SYY |
|---|---|---|
| Revenue | $93.93B | $81.37B |
| Net income | $8.24B | $1.83B |
| EPS | — | $3.73 |