Head to head
PepsiCo, Inc. (PEP)vsSomnigroup International Inc. (SGI)
Price & valuation
| Metric | PEP | SGI |
|---|---|---|
| Price | $138.44 | $64.87 |
| Change | -0.24% | -6.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,742,452 | 5,632,518 |
Latest annual financials
| Metric | PEP | SGI |
|---|---|---|
| Revenue | $93.93B | $7.48B |
| Net income | $8.24B | $384.1M |
| EPS | — | $1.84 |